Lenses, sometimes called foreoptics, are an important part of a hyperspectral imaging system. Headwall has qualified a number of lenses for use with our machine vision and OEM products. Some of these lenses were designed by us specifically for optimal performance with our sensors.
Selecting the right lens for your application starts with understanding your needs and the wavelength range that you wish to use. Contact us to determine what you will see when you pair a sensor with a compatible lens, whether above a scanning stage or over an industrial conveyor belt.
The lenses that we sell have been tested for the best combination of manufacturing quality, focus-distance compatibility, optical performance, and value. What good is a spectral imaging system if important features in the short wavelength range are nowhere close to focus when features in the long wavelength range are, and vice versa?
Lenses meant for general research and machine vision can be focused with a minimum distance noted in the table, below.
Part Number | Product Name | Compatible with | Minimum Working Distance |
---|---|---|---|
1004A-21576 | 8mm, f/1.8, Hyper-APO, 400-1700nm, C-mount | MV.X VNIR, MV.C VNIR, VNIR-E, MV.C NIR | 100mm |
1004A-21577 | 12mm, f/1.8, Hyper-APO, 400-1700nm, C-mount | MV.X VNIR, MV.C VNIR, VNIR-E, MV.C NIR | 100mm |
1004A-21578 | 16mm, f/1.8, Hyper-APO, 400-1700nm, C-mount | MV.X VNIR, MV.C VNIR, VNIR-E, MV.C NIR | 100mm |
1004A-21579 | 25mm, f/1.8, Hyper-APO, 400-1700nm, C-mount | MV.X VNIR, MV.C VNIR, VNIR-E, MV.C NIR | 100mm |
1004A-21569 | 16mm f/2.8, APO 400-800nm (1000nm), C-mount | MV.X VNIR, MV.C VNIR, VNIR E | 150mm |
1004A-21566 | 24mm f/2.0, APO 400-800nm (1000nm), C-mount | MV.X VNIR, MV.C VNIR, VNIR E | 111mm |
1004A-91430 | 100mm, f/2.25, 900 – 1700nm, C-mount | MV.C NIR | 200mm with ext tube |
1004B-21536 | 25mm Telecentric, 900-2500nm, f/2.5 | Micro-Hyperspec SWIR 640, MV.C NIR | 250mm |
To request a quote or a demo please select the product features you are interested in.
For more information download the product data sheets:
Copyright 2023 © All Right Reserved Design by Cloud a la Carte