CHRSE In-Person Workshop – Fall 2024
Save the Date! Our Fall Workshop at the CHRSE will be 18 – 19 September 2024
Bookmark this page! We will be adding our final agenda and details on recommended lodging and travel shortly.
Preliminary Agenda
| DAY ONE: | Wednesday, September 18th |
| Noon | Welcome and introduction |
| 1:00 PM | Mission and flight planning (Bly3d and/or UgCS) |
| 2:00 PM | UAV flight demo with hyperspectral and LiDAR payload (M300 and Headwall Nano HP VNIR) |
| 3:00 PM | Data handling (download and preliminary post-processing) |
| 4:00 PM | Dr. Carson Roberts, Ph.D, Headwall Principal Applications Scientist, coral health for reef restoration |
| 5:00 PM | Q&A, networking |
| 7:00 PM | Group dinner, Braugasthof Trompete, Eichstätt |
| DAY TWO: | Thursday, September 19th</strong |
| 9:00 PAM | Data processing (including conversion to reflectance and orthorectification) |
| 10:00 PAM | Data interpretation (ENVI), Thomas Bahr, NV5 |
| 11:00 PAM | Sonja Rechkemmer, LVWO, HSI in viticulture |
| Noon | LiDAR workflow: benefits of high-resolution DEMs, examples of fused data |
| 1:00 PM | Lunch |
| 2:00 PM | Q&A, networking, wrap-up |
Register now!